Budget and Funders
Budget 2008
Budgeted 2008 | 2007 Actual | ||
Income | |||
Consulting: TMC Sites | 152,800 | 78,703 | |
Consulting: Partnerships | 20,000 | ||
Course Income | 100,000 | ||
Membership | 5,000 | 1,739 | |
Earned Income Total | 80,442 | ||
Foundations (Secured) | 77,409 | 118,000 | |
Foundations (Pending) | 175,000 | ||
Government | 751,000 | 946,470 | |
In Kind Donations | 42,900 | ||
Individual Donations | 20,088 | 14,774 | |
Total Income | 1,301,296 | 1,191,400 | |
Expense | |||
Contractual | 115,423 | 104,617 | |
Fringe Benefits | 147,676 | 107,410 | |
Indirect Cost | 65,901 | 85,666 | |
Other | 77,371 | 67,734 | |
Personnel | 865,125 | 657,947 | |
Supplies | 21,800 | 43,793 | |
Travel | 8,000 | 7,923 | |
Total Expense | 1,301,296 | 1,075,090 | |
Net Income | 116,309 | ||
2007 Funders
Last year, TechMission received funding from the following sources:
| Funder | Amount | Program |
| Stewardship Foundation | $50,000 | TechMission Online |
| Boston Foundation | $30,000 | TMC Boston |
| Bank of America/Charles H. Pearson Trust | $15,000 | TMC Boston |
| The Vista Hermosa Foundation | $10,000 | TMC Boston |
| George H. and Jane A. Mifflin Memorial Fund | $5,000 | TMC Boston |
| William E. and Bertha E. Schraff Charitable Trust | $5,000 | TMC Boston |
| American Legion Child Welfare Foundation | $5,000 | Safe Families |
| Proctor and Gamble/Gillette | $3,000 | TechMission Corps |
